VILKLKOVEJHJRG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 4 | 36% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 27% |
|
| Saturday | 4 | 36% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Star Air
SDG
/ S5
|
SDG229 | E75L | 17:25 5:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:25 5:25 PM | Star Air |
SDG
|
S5
|
Times are shown in the departure airport's local timezone (UTC).