VILKLKOVECCCCU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 16% |
|
| Tuesday | 5 | 16% |
|
| Wednesday | 3 | 9% |
|
| Thursday | 5 | 16% |
|
| Friday | 6 | 19% |
|
| Saturday | 3 | 9% |
|
| Sunday | 5 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO505 | A21N | 07:40 7:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:40 7:40 AM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (UTC).