VILKLKOVAAHAMD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 23% |
|
| Tuesday | 5 | 11% |
|
| Wednesday | 6 | 13% |
|
| Thursday | 4 | 9% |
|
| Friday | 11 | 23% |
|
| Saturday | 4 | 9% |
|
| Sunday | 6 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO142 IGO279 IGO6968 | A20N | 06:40 6:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:40 6:40 AM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (UTC).