VILKLKOOOMSMCT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 16% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 7 | 28% |
|
| Thursday | 4 | 16% |
|
| Friday | 4 | 16% |
|
| Saturday | 3 | 12% |
|
| Sunday | 3 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA266 | B738 | 08:50 8:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
SalamAir
OMS
/ OV
|
OMS706 | A21N | 04:30 4:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).