VILKLKOOEDFDMM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 5% |
|
| Tuesday | 3 | 14% |
|
| Wednesday | 3 | 14% |
|
| Thursday | 0 | 0% |
|
| Friday | 8 | 36% |
|
| Saturday | 2 | 9% |
|
| Sunday | 5 | 23% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flynas
KNE
/ XY
|
KNE897 | A20N | 06:15 6:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
- | A20N | - |
M
T
W
T
F
S
S
|
Sep 27, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:15 6:15 AM | Flynas |
KNE
|
XY
|
Times are shown in the departure airport's local timezone (UTC).