VIDPDELLSZHZRH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 13% |
|
| Tuesday | 5 | 33% |
|
| Wednesday | 1 | 7% |
|
| Thursday | 2 | 13% |
|
| Friday | 2 | 13% |
|
| Saturday | 1 | 7% |
|
| Sunday | 2 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Swiss
SWR
/ LX
|
SWR147 | A333 | 01:45 1:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 01:45 1:45 AM | Swiss |
SWR
|
LX
|
Times are shown in the departure airport's local timezone (VIDP - Asia/Kolkata).