VIDNDEDVOHSHYD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 44% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 22% |
|
| Sunday | 3 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO423 | A20N | 17:40 5:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:40 5:40 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (UTC).