VICGIXCVIJPJAI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 19% |
|
| Tuesday | 6 | 12% |
|
| Wednesday | 6 | 12% |
|
| Thursday | 8 | 15% |
|
| Friday | 9 | 17% |
|
| Saturday | 5 | 10% |
|
| Sunday | 8 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO7413 IGO7517 IGO7719 IGO7743 | AT76 | 22:30 10:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:30 10:30 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (VICG - Asia/Kolkata).