VICGIXCVIGGDHM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 8% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 3 | 25% |
|
| Thursday | 1 | 8% |
|
| Friday | 3 | 25% |
|
| Saturday | 4 | 33% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO7721 | AT72 | 14:50 2:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:50 2:50 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (VICG - Asia/Kolkata).