VIARATQVISRSXR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 8% |
|
| Tuesday | 6 | 12% |
|
| Wednesday | 9 | 18% |
|
| Thursday | 6 | 12% |
|
| Friday | 8 | 16% |
|
| Saturday | 9 | 18% |
|
| Sunday | 7 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO6164 IGO6288 | A21N | 13:15 1:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:15 1:15 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (UTC).