VIARATQVAPOPNQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 5 | 29% |
|
| Wednesday | 3 | 18% |
|
| Thursday | 2 | 12% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 12% |
|
| Sunday | 4 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO6129 | A20N | 23:50 11:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 23:50 11:50 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (UTC).