VGHSDACVCBICMB| Airline | ICAO | IATA |
|---|---|---|
| FitsAir |
EXV
|
8D
|
| SriLankan Airlines |
ALK
|
UL
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 4 | 44% |
|
| Wednesday | 2 | 22% |
|
| Thursday | 1 | 11% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 22% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FitsAir
EXV
/ 8D
|
- | A320 | - |
M
T
W
T
F
S
S
|
Jul 26, 2025 | Active |
|
SriLankan Airlines
ALK
/ UL
|
- | A332 | - |
M
T
W
T
F
S
S
|
Sep 3, 2025 | Active |
Departure times will be populated as flight data is collected for this route.