VEJHJRGVOHSHYD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 2 | 12% |
|
| Wednesday | 1 | 6% |
|
| Thursday | 2 | 12% |
|
| Friday | 4 | 24% |
|
| Saturday | 4 | 24% |
|
| Sunday | 3 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Star Air
SDG
/ S5
|
SDG227 | E75L | 21:55 9:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:55 9:55 PM | Star Air |
SDG
|
S5
|
Times are shown in the departure airport's local timezone (VEJH - Asia/Kolkata).