VEGKGOPVOBLBLR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 30% |
|
| Tuesday | 2 | 10% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 10% |
|
| Friday | 2 | 10% |
|
| Saturday | 5 | 25% |
|
| Sunday | 3 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Akasa Air
AKJ
/ QP
|
AKJ1883 | B38M | 19:30 7:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO437 | A20N | 18:15 6:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).