VEBNVNSVOMMMAA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 5 | 23% |
|
| Wednesday | 4 | 18% |
|
| Thursday | 4 | 18% |
|
| Friday | 5 | 23% |
|
| Saturday | 3 | 14% |
|
| Sunday | 1 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
- | A321 | 21:20 9:20 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 25, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:20 9:20 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (VEBN - Asia/Kolkata).