VASUSTVVOHSHYD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 13% |
|
| Tuesday | 5 | 16% |
|
| Wednesday | 3 | 10% |
|
| Thursday | 8 | 26% |
|
| Friday | 3 | 10% |
|
| Saturday | 6 | 19% |
|
| Sunday | 2 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO929 | A20N | 20:00 8:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:00 8:00 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (UTC).