VASUSTVVAJMJGA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 23% |
|
| Tuesday | 2 | 6% |
|
| Wednesday | 4 | 13% |
|
| Thursday | 6 | 19% |
|
| Friday | 3 | 10% |
|
| Saturday | 5 | 16% |
|
| Sunday | 4 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Star Air
SDG
/ S5
|
SDG613 | E145 | 15:55 3:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:55 3:55 PM | Star Air |
SDG
|
S5
|
Times are shown in the departure airport's local timezone (UTC).