VAPOPNQVEBNVNS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 20% |
|
| Tuesday | 2 | 13% |
|
| Wednesday | 4 | 27% |
|
| Thursday | 3 | 20% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 7% |
|
| Sunday | 2 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO497 | A21N | 01:00 1:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
SpiceJet
SEJ
/ SG
|
SEJ525 | B738 | 12:25 12:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).