VAJLJLGVAPOPNQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 12% |
|
| Tuesday | 1 | 6% |
|
| Wednesday | 2 | 12% |
|
| Thursday | 1 | 6% |
|
| Friday | 3 | 18% |
|
| Saturday | 5 | 29% |
|
| Sunday | 3 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FLY91
GOA
/ IC
|
GOA5205 | AT72 | 14:10 2:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:10 2:10 PM | FLY91 |
GOA
|
IC
|
Times are shown in the departure airport's local timezone (VAJL - Asia/Kolkata).