VAAHAMDVECCCCU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 11% |
|
| Tuesday | 13 | 20% |
|
| Wednesday | 8 | 12% |
|
| Thursday | 8 | 12% |
|
| Friday | 8 | 12% |
|
| Saturday | 7 | 11% |
|
| Sunday | 13 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Akasa Air
AKJ
/ QP
|
- | B38M | 05:15 5:15 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO966 IGO6556 | A20N | 06:15 6:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
SpiceJet
SEJ
/ SG
|
- | B738 | - |
M
T
W
T
F
S
S
|
Nov 11, 2025 | Active |
Times are shown in the departure airport's local timezone (VAAH - Asia/Kolkata).