VAAHAMDVEAYAYJ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 29% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 43% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 14% |
|
| Sunday | 1 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
- | A20N | - |
M
T
W
T
F
S
S
|
Aug 28, 2025 | Active |
|
SpiceJet
SEJ
/ SG
|
SEJ445 | B738 | 06:25 6:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:25 6:25 AM | SpiceJet |
SEJ
|
SG
|
Times are shown in the departure airport's local timezone (VAAH - Asia/Kolkata).