VAAHAMDVAIDIDR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 21% |
|
| Tuesday | 3 | 8% |
|
| Wednesday | 4 | 11% |
|
| Thursday | 3 | 8% |
|
| Friday | 11 | 29% |
|
| Saturday | 5 | 13% |
|
| Sunday | 4 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO7534 IGO7173 IGO7187 | AT72 | 05:40 5:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Star Air
SDG
/ S5
|
SDG391 | E75L | 16:20 4:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
Times are shown in the departure airport's local timezone (VAAH - Asia/Kolkata).