VAAHAMDOEJNJED| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 47% |
|
| Tuesday | 1 | 7% |
|
| Wednesday | 3 | 20% |
|
| Thursday | 1 | 7% |
|
| Friday | 2 | 13% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Akasa Air
AKJ
/ QP
|
- | B38M | - |
M
T
W
T
F
S
S
|
Oct 20, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO75 | A21N | 15:25 3:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:25 3:25 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (VAAH - Asia/Kolkata).