UWSGGSVUMKKKGD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 30% |
|
| Friday | 2 | 20% |
|
| Saturday | 0 | 0% |
|
| Sunday | 5 | 50% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Pegas Fly
KAR
/ EO
|
- | E190 | 07:55 7:55 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 27, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:55 7:55 AM | Pegas Fly |
KAR
|
EO
|
Times are shown in the departure airport's local timezone (UWSG - Europe/Saratov).