UUYYSCWUUYSUSK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 64% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 5 | 36% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
KAM AIR
KMA
/ KO
|
KMA125 | AN24 | 14:45 2:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:45 2:45 PM | KAM AIR |
KMA
|
KO
|
Times are shown in the departure airport's local timezone (UTC).