UUYYSCWURMMMRV| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 64% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 7% |
|
| Friday | 4 | 29% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Azimuth
AZO
/ A4
|
AZO6046 | SU95 | 04:20 4:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 04:20 4:20 AM | Azimuth |
AZO
|
A4
|
Times are shown in the departure airport's local timezone (UTC).