UUYSUSKUWKDKZN| Airline | ICAO | IATA |
|---|---|---|
| JSC UVT Aero |
UVT
|
RT
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 100% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JSC UVT Aero
UVT
/ RT
|
- | CRJ2 | - |
M
T
W
T
F
S
S
|
Sep 15, 2025 | Active |
Departure times will be populated as flight data is collected for this route.