UUEESVOVVCRCXR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 12% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 12% |
|
| Thursday | 1 | 12% |
|
| Friday | 3 | 38% |
|
| Saturday | 1 | 12% |
|
| Sunday | 1 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
- | A330 | 19:05 7:05 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:05 7:05 PM | Aeroflot |
AFL
|
SU
|
Times are shown in the departure airport's local timezone (UUEE - Europe/Moscow).