UUEESVOUIUUUUD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 9% |
|
| Tuesday | 3 | 9% |
|
| Wednesday | 4 | 12% |
|
| Thursday | 7 | 21% |
|
| Friday | 5 | 15% |
|
| Saturday | 7 | 21% |
|
| Sunday | 5 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 25, 2025 | Active |
|
Smartavia
AUL
/ 5N
|
- | B738 | - |
M
T
W
T
F
S
S
|
Sep 25, 2025 | Active |
Departure times will be populated as flight data is collected for this route.