UUEESVOOOMSMCT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 20% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 50% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 20% |
|
| Sunday | 1 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA184 | B738 | 22:20 10:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
|
SalamAir
OMS
/ OV
|
- | B38M | - |
M
T
W
T
F
S
S
|
Nov 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:20 10:20 PM | Oman Air |
OMA
|
WY
|
Times are shown in the departure airport's local timezone (UUEE - Europe/Moscow).