USNNNJCUUEESVO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 18% |
|
| Tuesday | 2 | 3% |
|
| Wednesday | 10 | 16% |
|
| Thursday | 9 | 15% |
|
| Friday | 6 | 10% |
|
| Saturday | 9 | 15% |
|
| Sunday | 14 | 23% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
AFL1647 | A320 | 05:45 5:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:45 5:45 AM | Aeroflot |
AFL
|
SU
|
Times are shown in the departure airport's local timezone (USNN - Asia/Yekaterinburg).