USCCCEKUSHHHMA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 5 | 100% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Rusline
RLU
/ 7R
|
RLU898 | CRJ | 14:40 2:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:40 2:40 PM | Rusline |
RLU
|
7R
|
Times are shown in the departure airport's local timezone (USCC - Asia/Yekaterinburg).