URMMMRVUUEESVO| Airline | ICAO | IATA |
|---|---|---|
| Aeroflot |
AFL
|
SU
|
| Rossiya Airlines |
SDM
|
FV
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 25 | 26% |
|
| Tuesday | 10 | 10% |
|
| Wednesday | 9 | 9% |
|
| Thursday | 12 | 12% |
|
| Friday | 17 | 18% |
|
| Saturday | 13 | 13% |
|
| Sunday | 11 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
- | A321 | - |
M
T
W
T
F
S
S
|
Nov 3, 2025 | Active |
|
Rossiya Airlines
SDM
/ FV
|
- | A320 | - |
M
T
W
T
F
S
S
|
Oct 20, 2025 | Active |
Departure times will be populated as flight data is collected for this route.