URKKKRRUUEESVO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 11% |
|
| Tuesday | 15 | 14% |
|
| Wednesday | 25 | 23% |
|
| Thursday | 14 | 13% |
|
| Friday | 9 | 8% |
|
| Saturday | 13 | 12% |
|
| Sunday | 19 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
AFL1109
AFL1209
AFL1257
AFL1267
AFL1683 AFL1115 |
A321 | 15:55 3:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:55 3:55 PM | Aeroflot |
AFL
|
SU
|
Times are shown in the departure airport's local timezone (URKK - Europe/Moscow).