UOOONSKUNKLKJA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 20% |
|
| Tuesday | 1 | 7% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 7% |
|
| Friday | 6 | 40% |
|
| Saturday | 4 | 27% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Nordstar
TYA
/ Y7
|
TYA218 | B738 | 17:40 5:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:40 5:40 PM | Nordstar |
TYA
|
Y7
|
Times are shown in the departure airport's local timezone (UOOO - Asia/Krasnoyarsk).