UNTTTOFUNSSSWT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 7 | 29% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 6 | 25% |
|
| Saturday | 6 | 25% |
|
| Sunday | 5 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
KrasAvia
SSJ
/ KV
|
SSJ247 | AT72 | 07:45 7:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:45 7:45 AM | KrasAvia |
SSJ
|
KV
|
Times are shown in the departure airport's local timezone (UNTT - Asia/Tomsk).