UNOOOMSUUEESVO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 19 | 16% |
|
| Tuesday | 14 | 12% |
|
| Wednesday | 16 | 13% |
|
| Thursday | 15 | 12% |
|
| Friday | 19 | 16% |
|
| Saturday | 17 | 14% |
|
| Sunday | 20 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
AFL1763 AFL1639 | A321 | 08:05 8:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:05 8:05 AM | Aeroflot |
AFL
|
SU
|
Times are shown in the departure airport's local timezone (UTC).