UNNTOVBUUDDDME| Airline | ICAO | IATA |
|---|---|---|
| S7 Airlines |
SBI
|
S7
|
| JSC UVT Aero |
UVT
|
RT
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 9% |
|
| Tuesday | 7 | 21% |
|
| Wednesday | 6 | 18% |
|
| Thursday | 5 | 15% |
|
| Friday | 2 | 6% |
|
| Saturday | 7 | 21% |
|
| Sunday | 4 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JSC UVT Aero
UVT
/ RT
|
- | CRJ2 | - |
M
T
W
T
F
S
S
|
Jul 24, 2025 | Active |
|
S7 Airlines
SBI
/ S7
|
- | A321 | - |
M
T
W
T
F
S
S
|
Sep 14, 2025 | Active |
Departure times will be populated as flight data is collected for this route.