UNKLKJAUSNNNJC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 8% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 3 | 25% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 8 | 67% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
KrasAvia
SSJ
/ KV
|
SSJ123 | AT43 | 22:30 10:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:30 10:30 PM | KrasAvia |
SSJ
|
KV
|
Times are shown in the departure airport's local timezone (UNKL - Asia/Krasnoyarsk).