UNKLKJAUNTTTOF| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 24% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 17% |
|
| Friday | 5 | 17% |
|
| Saturday | 12 | 41% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
KrasAvia
SSJ
/ KV
|
- | AT43 | 05:25 5:25 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:25 5:25 AM | KrasAvia |
SSJ
|
KV
|
Times are shown in the departure airport's local timezone (UNKL - Asia/Krasnoyarsk).