UNKLKJALTAIAYT| Airline | ICAO | IATA |
|---|---|---|
| Azur Air |
AZV
|
ZF
|
| Southwind Airlines |
STW
|
2S
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 11% |
|
| Friday | 0 | 0% |
|
| Saturday | 7 | 78% |
|
| Sunday | 1 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Azur Air
AZV
/ ZF
|
- | B763 | - |
M
T
W
T
F
S
S
|
Oct 18, 2025 | Active |
|
Southwind Airlines
STW
/ 2S
|
- | A21N | - |
M
T
W
T
F
S
S
|
Aug 17, 2025 | Active |
Departure times will be populated as flight data is collected for this route.