UNAAABAUNKLKJA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 9% |
|
| Tuesday | 1 | 9% |
|
| Wednesday | 3 | 27% |
|
| Thursday | 3 | 27% |
|
| Friday | 1 | 9% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
KrasAvia
SSJ
/ KV
|
SSJ102 | AT43 | 20:55 8:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:55 8:55 PM | KrasAvia |
SSJ
|
KV
|
Times are shown in the departure airport's local timezone (UNAA - Asia/Krasnoyarsk).