UMMSMSQUUWWVKO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 13% |
|
| Tuesday | 14 | 17% |
|
| Wednesday | 13 | 15% |
|
| Thursday | 8 | 10% |
|
| Friday | 17 | 20% |
|
| Saturday | 14 | 17% |
|
| Sunday | 7 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Belavia
BRU
/ B2
|
BRU981 BRU979 BRU983 | E190 | 14:50 2:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:50 2:50 PM | Belavia |
BRU
|
B2
|
Times are shown in the departure airport's local timezone (UMMS - Europe/Minsk).