UMMSMSQUUEESVO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 49 | 15% |
|
| Tuesday | 38 | 12% |
|
| Wednesday | 61 | 19% |
|
| Thursday | 28 | 9% |
|
| Friday | 49 | 15% |
|
| Saturday | 49 | 15% |
|
| Sunday | 49 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
AFL1833 AFL1835 AFL1831 AFL1843 | A320 | 11:15 11:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Belavia
BRU
/ B2
|
BRU975 BRU917 BRU977 BRU971 | E75L | 11:30 11:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (UMMS - Europe/Minsk).