UMMSMSQULLILED| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 11% |
|
| Tuesday | 17 | 14% |
|
| Wednesday | 22 | 19% |
|
| Thursday | 12 | 10% |
|
| Friday | 21 | 18% |
|
| Saturday | 21 | 18% |
|
| Sunday | 12 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Belavia
BRU
/ B2
|
BRU939 BRU941 BRU945 | E190 | 13:10 1:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:10 1:10 PM | Belavia |
BRU
|
B2
|
Times are shown in the departure airport's local timezone (UMMS - Europe/Minsk).