UMMSMSQOMDBDXB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 8% |
|
| Tuesday | 17 | 18% |
|
| Wednesday | 14 | 14% |
|
| Thursday | 17 | 18% |
|
| Friday | 12 | 12% |
|
| Saturday | 15 | 15% |
|
| Sunday | 14 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Belavia
BRU
/ B2
|
BRU717 | A332 | 03:05 3:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
FlyDubai
FDB
/ FZ
|
FDB1716 FDB1634 | B38M | 00:45 12:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (UMMS - Europe/Minsk).