UMMSMSQHEGNHRG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 6 | 30% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 10% |
|
| Friday | 4 | 20% |
|
| Saturday | 7 | 35% |
|
| Sunday | 1 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Belavia
BRU
/ B2
|
BRU8213 BRU8141 | B738 | 03:55 3:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 03:55 3:55 AM | Belavia |
BRU
|
B2
|
Times are shown in the departure airport's local timezone (UMMS - Europe/Minsk).