UIUUUUDUUEESVO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 17 | 18% |
|
| Tuesday | 8 | 9% |
|
| Wednesday | 12 | 13% |
|
| Thursday | 15 | 16% |
|
| Friday | 10 | 11% |
|
| Saturday | 18 | 19% |
|
| Sunday | 13 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
AFL1455 | B738 | 10:05 10:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Smartavia
AUL
/ 5N
|
- | B738 | - |
M
T
W
T
F
S
S
|
Sep 19, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:05 10:05 AM | Aeroflot |
AFL
|
SU
|
Times are shown in the departure airport's local timezone (UIUU - Asia/Irkutsk).