UIIIIKTUUEESVO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 15% |
|
| Tuesday | 9 | 12% |
|
| Wednesday | 10 | 14% |
|
| Thursday | 17 | 24% |
|
| Friday | 9 | 12% |
|
| Saturday | 7 | 10% |
|
| Sunday | 9 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
AFL1445 AFL1563 AFL1565 | A21N | 04:10 4:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 04:10 4:10 AM | Aeroflot |
AFL
|
SU
|
Times are shown in the departure airport's local timezone (UIII - Asia/Irkutsk).