UIIIIKTUHHHKHV| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 30% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 4% |
|
| Thursday | 6 | 22% |
|
| Friday | 8 | 30% |
|
| Saturday | 2 | 7% |
|
| Sunday | 2 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aurora
SHU
/ HZ
|
SHU5653 | A319 | 00:50 12:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 00:50 12:50 AM | Aurora |
SHU
|
HZ
|
Times are shown in the departure airport's local timezone (UIII - Asia/Irkutsk).